| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#157937 | Single Family Property | 3 | 2.50 | 4200 | |
| 16 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#159165 | Single Family Property | 4 | 2.50 | 2932 | |
| 7 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158362 | Single Family Property | 5 | 3.00 | 4944 | |
| 5 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158206 | Single Family Property | 3 | 2.00 | 2080 | |
| 2 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#157764 | Single Family Property | 4 | 2.50 | 3192 | |
| 4 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#157958 | Single Family Property | 3 | 2.50 | 1864 | |
| 14 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158984 | Single Family Property | 3 | 2.50 | 3064 | |
| 8 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158423 | Single Family Property | 3 | 2.00 | 2016 | |
| 17 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#159341 | Single Family Property | 3 | 2.50 | 1504 | |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#156820 | Single Family Property | 3 | 1.00 | 1296 | |
| 6 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158320 | Single Family Property | 3 | 1.00 | 1388 | |
| 13 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158969 | Single Family Property | 3 | 1.50 | 1260 | |
| 10 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158555 | Single Family Property | 2 | 1.50 | 984 | |
| 15 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#159096 | Single Family Property | 3 | 1.00 | 1188 | |
| 11 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158652 | Manufactured or Mobile Home Property | 3 | 2.00 | 1440 | |
| 9 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158457 | Single Family Property | 3 | 1.00 | 1120 | |
| 1 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#157603 | Single Family Property | 2 | 1.00 | 925 | |
| 12 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#158718 | Single Family Property | 2 | 1.00 | 1013 | |
